Unskirted Storage Silos - Brock Industrial
Home > Products > Unskirted Storage Silos > Unskirted Storage Silos

Economical, Versatile Storage for Outside or In-Plant Use

Whether you need outside or in-plant bulk storage, a BROCK® Bulk Storage System offers a versatile line of economical bolted-steel hopper-bottom silos in the capacities and features you need today – in a silo that will allow you to grow into tomorrow.

Storage Capacities
35 to 6,800 cubic feet (1 to 193 cubic meters)
Silo Diameters
6 to 18 feet (1.8 to 5.5 meters)


Features
Storage Capacities to Fit the Needs of Many Operations

Capacities range from 35 through 6,800 cubic feet (1 through 193 cubic meters). Silo diameters range from 6 to 18 feet (1.8 to 5.5 meters).

feature
High-Strength Roof

The sturdy, low-profile (10-degree slope) roof has a 22-inch (56 cm) fill opening and 12-inch (305 mm) discharge opening with 16×16-inch (41×41 cm) universal flange.

Your Choice of 45° or 60° Center Draw Unloading Hoppers
Variety of Safety and Access Options

Unskirted silos are available with optional safety cages, lockable doors and crosswalks designed to meet OSHA specifications.

Other options include:

  • Rooftop perimeter guard and toe board
  • Manholes
  • Pressure relief valves
  • View windows
feature
Specifications
Unskirted Storage Silo Capacities:

Unskirted Storage Silos

Diameter
Feet (Meters)
Model
Number
Approx.
Capacity
Maximum
Cu. Ft.
Approx.
Capacity
Maximum
M3
Usable
Capacity
Cu. Ft.*
Usable
Capacity
M3*
Height
To Lid
Feet
Height
To Lid
Meters
60° Hopper Angle
6 ft. (1.8 m)C45-006011244113310.23.1
6 ft. (1.8 m)C45-006021996188512.83.9
6 ft. (1.8 m)C45-006032738262715.54.7
6 ft. (1.8 m)C45-00604348103371018.25.5
6 ft. (1.8 m)C45-00605423124121220.86.3
6 ft. (1.8 m)C45-00606497144861423.57.2
45° Hopper Angle
9 ft. (2.7 m)C45-00932439123851113.04.0
9 ft. (2.7 m)C45-00933608175541615.84.8
9 ft. (2.7 m)C45-00934777227232018.55.6
9 ft. (2.7 m)C45-00935946278922521.26.5
9 ft. (2.7 m)C45-009361,115321,0613023.87.3
9 ft. (2.7 m)C45-009371,284361,2303526.48.0
9 ft. (2.7 m)C45-009381,453411,3994029.08.8
9 ft. (2.7 m)C45-009391,622461,5684431.79.7
9 ft. (2.7 m)C45-0093101,791511,7374934.310.5
9 ft. (2.7 m)C45-0093111,960561,9065437.011.3
60° Hopper Angle
9 ft. (2.7 m)C45-00902514154601316.04.9
9 ft. (2.7 m)C45-00903684196301818.65.7
9 ft. (2.7 m)C45-00904854248002321.36.5
9 ft. (2.7 m)C45-009051,019299652724.07.3
9 ft. (2.7 m)C45-009061,189341,1353226.68.1
9 ft. (2.7 m)C45-009071,359381,3053729.38.9
9 ft. (2.7 m)C45-009081,529431,4754231.99.7
9 ft. (2.7 m)C45-009091,699481,6454734.610.5
9 ft. (2.7 m)C45-0090101,869531,8155137.311.4
45° Hopper Angle
12 ft. (3.7 m)C45-01232803236621914.94.5
12 ft. (3.7 m)C45-012331,102319612717.65.4
12 ft. (3.7 m)C45-012341,400401,2593620.36.2
12 ft. (3.7 m)C45-012351,698481,5574422.97.0
12 ft. (3.7 m)C45-012361,997571,8565325.67.8
12 ft. (3.7 m)C45-012372,295652,1546128.38.6
12 ft. (3.7 m)C45-012382,593732,4526931.09.4
12 ft. (3.7 m)C45-012392,892822,7517833.610.2
12 ft. (3.7 m)C45-0123103,190903,0498636.311.1
12 ft. (3.7 m)C45-0123113,489993,3489539.011.9
60° Hopper Angle
12 ft. (3.7 m)C45-01202966278252318.85.7
12 ft. (3.7 m)C45-012031,265361,1243221.56.6
12 ft. (3.7 m)C45-012041,563441,4224024.17.3
12 ft. (3.7 m)C45-012051,861531,7204926.88.2
12 ft. (3.7 m)C45-012062,160612,0195729.59.0
12 ft. (3.7 m)C45-012022,459702,3186632.29.8
12 ft. (3.7 m)C45-012082,758782,6177434.810.6
12 ft. (3.7 m)C45-012093,057872,9168337.511.4
12 ft. (3.7 m)C45-0120103,356953,2159140.212.3
12 ft. (3.7 m)C45-0120113,6551033,51410042.913.1
45° Hopper Angle
15 ft. (4.6 m)C45-015321,386391,0963116.75.1
15 ft. (4.6 m)C45-015331,854521,5644419.35.9
15 ft. (4.6 m)C45-015342,323662,0335822.06.7
15 ft. (4.6 m)C45-015352,792792,5027124.77.5
15 ft. (4.6 m)C45-015363,261922,9718427.38.3
15 ft. (4.6 m)C45-015373,7301063,4409730.09.1
15 ft. (4.6 m)C45-015384,1991193,90911132.710.0
15 ft. (4.6 m)C45-015394,6681324,37812435.410.8
60° Hopper Angle
15 ft. (4.6 m)C45-015021,734491,4444121.66.6
15 ft. (4.6 m)C45-015032,200621,9105424.37.4
15 ft. (4.6 m)C45-015042,666752,3766726.98.2
15 ft. (4.6 m)C45-015053,132892,8428029.69.0
15 ft. (4.6 m)C45-015063,5991023,3099432.39.8
15 ft. (4.6 m)C45-015074,0651153,77510734.910.6
15 ft. (4.6 m)C45-015084,5311284,24112037.611.5
45° Hopper Angle
18 ft. (5.5 m)C45-018322,120601,6004519.05.8
18 ft. (5.5 m)C45-018332,791792,2716421.76.6
18 ft. (5.5 m)C45-018343,463982,9438324.37.4
18 ft. (5.5 m)C45-018354,1341173,61410227.08.2
18 ft. (5.5 m)C45-018364,8051364,28512129.79.1
18 ft. (5.5 m)C45-018375,4761554,95614032.49.9
18 ft. (5.5 m)C45-018386,1481745,62815935.010.7
18 ft. (5.5 m)C45-018396,8201936,30017837.311.4

Notes

*Approximate Usable Storage Capacity with 30° Angle of Repose

6 ft. (1.8 m) Diameter Unskirted Storage Silos – 60° Hopper Angle

Diameter
Feet (Meters)
Model
Number
Approx.
Capacity
Maximum
Cu. Ft.
Approx.
Capacity
Maximum
M3
Usable
Capacity
Cu. Ft.*
Usable
Capacity
M3*
Height
To Lid
Feet
Height
To Lid
Meters
60° Hopper Angle
6 ft. (1.8 m)C45-006011244113310.23.1
6 ft. (1.8 m)C45-006021996188512.83.9
6 ft. (1.8 m)C45-006032738262715.54.7
6 ft. (1.8 m)C45-00604348103371018.25.5
6 ft. (1.8 m)C45-00605423124121220.86.3
6 ft. (1.8 m)C45-00606497144861423.57.2

Notes

*Approximate Usable Storage Capacity with 30° Angle of Repose

9 Ft. (2.7 m) Diameter Unskirted Storage Silos

Diameter
Feet (Meters)
Model
Number
Approx.
Capacity
Maximum
Cu. Ft.
Approx.
Capacity
Maximum
M3
Usable
Capacity
Cu. Ft.*
Usable
Capacity
M3*
Height
To Lid
Feet
Height
To Lid
Meters
45° Hopper Angle
9 ft. (2.7 m)C45-00932439123851113.04.0
9 ft. (2.7 m)C45-00933608175541615.84.8
9 ft. (2.7 m)C45-00934777227232018.55.6
9 ft. (2.7 m)C45-00935946278922521.26.5
9 ft. (2.7 m)C45-009361,115321,0613023.87.3
9 ft. (2.7 m)C45-009371,284361,2303526.48.0
9 ft. (2.7 m)C45-009381,453411,3994029.08.8
9 ft. (2.7 m)C45-009391,622461,5684431.79.7
9 ft. (2.7 m)C45-0093101,791511,7374934.310.5
9 ft. (2.7 m)C45-0093111,960561,9065437.011.3
60° Hopper Angle
9 ft. (2.7 m)C45-00902514154601316.04.9
9 ft. (2.7 m)C45-00903684196301818.65.7
9 ft. (2.7 m)C45-00904854248002321.36.5
9 ft. (2.7 m)C45-009051,019299652724.07.3
9 ft. (2.7 m)C45-009061,189341,1353226.68.1
9 ft. (2.7 m)C45-009071,359381,3053729.38.9
9 ft. (2.7 m)C45-009081,529431,4754231.99.7
9 ft. (2.7 m)C45-009091,699481,6454734.610.5
9 ft. (2.7 m)C45-0090101,869531,8155137.311.4

Notes

*Approximate Usable Storage Capacity with 30° Angle of Repose

12 Ft. (3.7 m) Diameter Unskirted Storage Silos

Diameter
Feet (Meters)
Model
Number
Approx.
Capacity
Maximum
Cu. Ft.
Approx.
Capacity
Maximum
M3
Usable
Capacity
Cu. Ft.*
Usable
Capacity
M3*
Height
To Lid
Feet
Height
To Lid
Meters
45° Hopper Angle
12 ft. (3.7 m)C45-01232803236621914.94.5
12 ft. (3.7 m)C45-012331,102319612717.65.4
12 ft. (3.7 m)C45-012341,400401,2593620.36.2
12 ft. (3.7 m)C45-012351,698481,5574422.97.0
12 ft. (3.7 m)C45-012361,997571,8565325.67.8
12 ft. (3.7 m)C45-012372,295652,1546128.38.6
12 ft. (3.7 m)C45-012382,593732,4526931.09.4
12 ft. (3.7 m)C45-012392,892822,7517833.610.2
12 ft. (3.7 m)C45-0123103,190903,0498636.311.1
12 ft. (3.7 m)C45-0123113,489993,3489539.011.9
60° Hopper Angle
12 ft. (3.7 m)C45-01202966278252318.85.7
12 ft. (3.7 m)C45-012031,265361,1243221.56.6
12 ft. (3.7 m)C45-012041,563441,4224024.17.3
12 ft. (3.7 m)C45-012051,861531,7204926.88.2
12 ft. (3.7 m)C45-012062,160612,0195729.59.0
12 ft. (3.7 m)C45-012022,459702,3186632.29.8
12 ft. (3.7 m)C45-012082,758782,6177434.810.6
12 ft. (3.7 m)C45-012093,057872,9168337.511.4
12 ft. (3.7 m)C45-0120103,356953,2159140.212.3
12 ft. (3.7 m)C45-0120113,6551033,51410042.913.1

Notes

*Approximate Usable Storage Capacity with 30° Angle of Repose

15 Ft. (4.6 m) Diameter Unskirted Storage Silos

Diameter
Feet (Meters)
Model
Number
Approx.
Capacity
Maximum
Cu. Ft.
Approx.
Capacity
Maximum
M3
Usable
Capacity
Cu. Ft.*
Usable
Capacity
M3*
Height
To Lid
Feet
Height
To Lid
Meters
45° Hopper Angle
15 ft. (4.6 m)C45-015321,386391,0963116.75.1
15 ft. (4.6 m)C45-015331,854521,5644419.35.9
15 ft. (4.6 m)C45-015342,323662,0335822.06.7
15 ft. (4.6 m)C45-015352,792792,5027124.77.5
15 ft. (4.6 m)C45-015363,261922,9718427.38.3
15 ft. (4.6 m)C45-015373,7301063,4409730.09.1
15 ft. (4.6 m)C45-015384,1991193,90911132.710.0
15 ft. (4.6 m)C45-015394,6681324,37812435.410.8
60° Hopper Angle
15 ft. (4.6 m)C45-015021,734491,4444121.66.6
15 ft. (4.6 m)C45-015032,200621,9105424.37.4
15 ft. (4.6 m)C45-015042,666752,3766726.98.2
15 ft. (4.6 m)C45-015053,132892,8428029.69.0
15 ft. (4.6 m)C45-015063,5991023,3099432.39.8
15 ft. (4.6 m)C45-015074,0651153,77510734.910.6
15 ft. (4.6 m)C45-015084,5311284,24112037.611.5

Notes

*Approximate Usable Storage Capacity with 30° Angle of Repose

18 Ft. (5.5 m) Diameter Unskirted Storage Silos – 45° Hopper Angle

Diameter
Feet (Meters)
Model
Number
Approx.
Capacity
Maximum
Cu. Ft.
Approx.
Capacity
Maximum
M3
Usable
Capacity
Cu. Ft.*
Usable
Capacity
M3*
Height
To Lid
Feet
Height
To Lid
Meters
45° Hopper Angle
18 ft. (5.5 m)C45-018322,120601,6004519.05.8
18 ft. (5.5 m)C45-018332,791792,2716421.76.6
18 ft. (5.5 m)C45-018343,463982,9438324.37.4
18 ft. (5.5 m)C45-018354,1341173,61410227.08.2
18 ft. (5.5 m)C45-018364,8051364,28512129.79.1
18 ft. (5.5 m)C45-018375,4761554,95614032.49.9
18 ft. (5.5 m)C45-018386,1481745,62815935.010.7
18 ft. (5.5 m)C45-018396,8201936,30017837.311.4

Notes

*Approximate Usable Storage Capacity with 30° Angle of Repose
Literature

To improve your experience on this site, for social sharing and to provide you with personalized ad content, we may use cookies and similar technologies. We may also collect anonymous visitor traffic information, primarily to help us refine our site. You can set your cookie preferences within the settings of most web browsers. See our privacy policy.